Hexagonal stick L-shaped wrench [ (2mm 3mm) for 4-50NBA, (3mm) for 6-100NBA, (3mm) for 6-150NBA and (3mm) for 8-300NBA]
1 for each.Instruction manual
Please don't input power Wrench more than biggest input torque ./Don't apply input torque to power wrench exceeding rated max input torque.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Biggest input torque (Nm)_MAX. INPUT. | dimensions (mm)A | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | magnification | The gear ratio | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-50NBA | 0 | 420 | 140 | 9.5 | 12.7 | 56 | 55 | About 3 (only the time of newness) | 4 | 1 | 800 | Open price |
| 6-100NBA | 0 | 850 | 283 | 12.7 | 19.0 | 62 | 67 | About 3 (only the time of newness) | 4 | 1 | 1100 | Open price |
| 6-150NBA | 0 | 1200 | 400 | 12.7 | 19.0 | 78 | 68 | About 3 (only the time of newness) | 4 | 1 | 2000 | Open price |
| 8-300NBA | 0 | 2550 | 850 | 19.0 | 25.4 | 89 | 91 | About 3 (only the time of newness) | 4 | 1 | 3200 | Open price |
※ reaction arm doesn't attach. "reaction arm for power Wrench " after referring to (Reaction arm for power Wrench ), please select.
※ Please use "impact socket " for a socket.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Biggest input torque (Nm)_MAX. INPUT. | dimensions (mm)A | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | magnification | The gear ratio | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-50NBA | 0 | 420 | 140 | 9.5 | 12.7 | 56 | 55 | About 3 (only the time of newness) | 4 | 1 | 800 | Open price |
| 6-100NBA | 0 | 850 | 283 | 12.7 | 19.0 | 62 | 67 | About 3 (only the time of newness) | 4 | 1 | 1100 | Open price |
| 6-150NBA | 0 | 1200 | 400 | 12.7 | 19.0 | 78 | 68 | About 3 (only the time of newness) | 4 | 1 | 2000 | Open price |
| 8-300NBA | 0 | 2550 | 850 | 19.0 | 25.4 | 89 | 91 | About 3 (only the time of newness) | 4 | 1 | 3200 | Open price |
※ reaction arm doesn't attach. "reaction arm for power Wrench " after referring to (Reaction arm for power Wrench ), please select.
※ Please use "impact socket " for a socket.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Biggest input torque (Nm)_MAX. INPUT. | dimensions (mm)A | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | magnification | The gear ratio | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-50NBA | 0 | 420 | 140 | 9.5 | 12.7 | 56 | 55 | About 3 (only the time of newness) | 4 | 1 | 800 | Open price |
| 6-100NBA | 0 | 850 | 283 | 12.7 | 19.0 | 62 | 67 | About 3 (only the time of newness) | 4 | 1 | 1100 | Open price |
| 6-150NBA | 0 | 1200 | 400 | 12.7 | 19.0 | 78 | 68 | About 3 (only the time of newness) | 4 | 1 | 2000 | Open price |
| 8-300NBA | 0 | 2550 | 850 | 19.0 | 25.4 | 89 | 91 | About 3 (only the time of newness) | 4 | 1 | 3200 | Open price |
※ reaction arm doesn't attach. "reaction arm for power Wrench " after referring to (Reaction arm for power Wrench ), please select.
※ Please use "impact socket " for a socket.