| Category | COUPLINGS |
| Description Class | Female thread with 60° sealing cone |
| Connection | M16x1.5 |
| Length | 68.5 mm |
| Diameter | 34 mm |
| Hexagon | 26 mm |
| Max rec. press. cycles | 5000 |
| Rec. torque (Nm) | 40-50 Nm |
| Rec. seal. method | 60° cone |
| Nominal flow diameter | 2.5 mm (0.1") |
| Flow capacity | 4.6 l/min (1.0 GPM UK) |
| Max. working pressure | 400 MPa |
| Min. burst pressure | 600 MPa |
| Temperature range | -20°C — +80°C (-4°F — +176°F) |
| Material coupling | Hardened black finish steel |
| Material nipple | Hardened black finish steel |
| Material seal | NBR |
Flow capacity is measured at 0.4 MPa pressure drop.
Check with an authorized CEJN distributor for availability and prices. Other connections and sealing material on request. Some part numbers may be subject to minimum order quantities. CEJN reserves the right to make changes without further notification. Thread connections are listed according to ISO Standards. All measurements are in mm.
Oil Flow
x: Flow l/min. (GPM UK)
y: Pressure drop, MPa
| Category | COUPLINGS |
| Description Class | Female thread with 60° sealing cone |
| Connection | M16x1.5 |
| Length | 68.5 mm |
| Diameter | 34 mm |
| Hexagon | 26 mm |
| Max rec. press. cycles | 5000 |
| Rec. torque (Nm) | 40-50 Nm |
| Rec. seal. method | 60° cone |
| Nominal flow diameter | 2.5 mm (0.1") |
| Flow capacity | 4.6 l/min (1.0 GPM UK) |
| Max. working pressure | 400 MPa |
| Min. burst pressure | 600 MPa |
| Temperature range | -20°C — +80°C (-4°F — +176°F) |
| Material coupling | Hardened black finish steel |
| Material nipple | Hardened black finish steel |
| Material seal | NBR |
Flow capacity is measured at 0.4 MPa pressure drop.
Check with an authorized CEJN distributor for availability and prices. Other connections and sealing material on request. Some part numbers may be subject to minimum order quantities. CEJN reserves the right to make changes without further notification. Thread connections are listed according to ISO Standards. All measurements are in mm.
Oil Flow
x: Flow l/min. (GPM UK)
y: Pressure drop, MPa
| Category | COUPLINGS |
| Description Class | Female thread with 60° sealing cone |
| Connection | M16x1.5 |
| Length | 68.5 mm |
| Diameter | 34 mm |
| Hexagon | 26 mm |
| Max rec. press. cycles | 5000 |
| Rec. torque (Nm) | 40-50 Nm |
| Rec. seal. method | 60° cone |
| Nominal flow diameter | 2.5 mm (0.1") |
| Flow capacity | 4.6 l/min (1.0 GPM UK) |
| Max. working pressure | 400 MPa |
| Min. burst pressure | 600 MPa |
| Temperature range | -20°C — +80°C (-4°F — +176°F) |
| Material coupling | Hardened black finish steel |
| Material nipple | Hardened black finish steel |
| Material seal | NBR |
Flow capacity is measured at 0.4 MPa pressure drop.
Check with an authorized CEJN distributor for availability and prices. Other connections and sealing material on request. Some part numbers may be subject to minimum order quantities. CEJN reserves the right to make changes without further notification. Thread connections are listed according to ISO Standards. All measurements are in mm.
Oil Flow
x: Flow l/min. (GPM UK)
y: Pressure drop, MPa
Giá: 0932182327